<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CML blog</title>
	<atom:link href="http://www.xml-cml.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xml-cml.org/blog</link>
	<description>The official CML blog</description>
	<lastBuildDate>Fri, 02 Mar 2012 19:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Origins of CML by Dmitry</title>
		<link>http://www.xml-cml.org/blog/?p=24#comment-36</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 02 Mar 2012 19:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xml-cml.org/blog/?p=24#comment-36</guid>
		<description>Hello!
I try to use chemical formulas in Docbook technology.
I&#039;ve found but I couldn&#039;t find any relevant information.
Is it poosible to use ChemML in Docbook?</description>
		<content:encoded><![CDATA[<p>Hello!<br />
I try to use chemical formulas in Docbook technology.<br />
I&#8217;ve found but I couldn&#8217;t find any relevant information.<br />
Is it poosible to use ChemML in Docbook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origins of CML by ralf</title>
		<link>http://www.xml-cml.org/blog/?p=24#comment-34</link>
		<dc:creator>ralf</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xml-cml.org/blog/?p=24#comment-34</guid>
		<description>I hope this is not too much off topic:
I look for a recompiled file (probably xml) or open database connection to access all the standard properties (radius, typical charge, ionization energy, ...) from the elements and small molecules (CO2, H2O, ... ) as input for a little program. Does anyone know where to get something like this? If not, would you compile such a file with me?              cheers, Ralf</description>
		<content:encoded><![CDATA[<p>I hope this is not too much off topic:<br />
I look for a recompiled file (probably xml) or open database connection to access all the standard properties (radius, typical charge, ionization energy, &#8230;) from the elements and small molecules (CO2, H2O, &#8230; ) as input for a little program. Does anyone know where to get something like this? If not, would you compile such a file with me?              cheers, Ralf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origins of CML by Dmitry</title>
		<link>http://www.xml-cml.org/blog/?p=24#comment-32</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Tue, 31 May 2011 19:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.xml-cml.org/blog/?p=24#comment-32</guid>
		<description>Have a look at &lt;a href=&quot;http://openbabel.org/wiki/CML&quot; rel=&quot;nofollow&quot;&gt;OpenBabel&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Have a look at <a href="http://openbabel.org/wiki/CML" rel="nofollow">OpenBabel</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origins of CML by Max Bachrach</title>
		<link>http://www.xml-cml.org/blog/?p=24#comment-11</link>
		<dc:creator>Max Bachrach</dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xml-cml.org/blog/?p=24#comment-11</guid>
		<description>I found the link to this blog on sourceforge, which provides your code and schemas for working with CML.  The code is in Java:  do C or C++ equivalents exist?</description>
		<content:encoded><![CDATA[<p>I found the link to this blog on sourceforge, which provides your code and schemas for working with CML.  The code is in Java:  do C or C++ equivalents exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origins of CML by Henry Rzepa</title>
		<link>http://www.xml-cml.org/blog/?p=24#comment-6</link>
		<dc:creator>Henry Rzepa</dc:creator>
		<pubDate>Sun, 16 Jan 2011 09:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.xml-cml.org/blog/?p=24#comment-6</guid>
		<description>I might add a little information on how  Peter and  I met.  Probably around  1992-1993, the student chemical society at  Imperial College invited Peter to give a talk. He chose the topic of crystallography, but in characteristic fashion,  delivered a scintillating talk covering, well probably almost all of chemistry!  I chatted to him after his talk, and one of us must have mentioned the  Internet.  The topic might have been Gophers (anyone remember them?) and what their potential was.  This, in both our memories, is now immortalised by our next meeting,  in the  Black  Horse pub in  Greenford.</description>
		<content:encoded><![CDATA[<p>I might add a little information on how  Peter and  I met.  Probably around  1992-1993, the student chemical society at  Imperial College invited Peter to give a talk. He chose the topic of crystallography, but in characteristic fashion,  delivered a scintillating talk covering, well probably almost all of chemistry!  I chatted to him after his talk, and one of us must have mentioned the  Internet.  The topic might have been Gophers (anyone remember them?) and what their potential was.  This, in both our memories, is now immortalised by our next meeting,  in the  Black  Horse pub in  Greenford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origins of CML by Henry Rzepa</title>
		<link>http://www.xml-cml.org/blog/?p=24#comment-5</link>
		<dc:creator>Henry Rzepa</dc:creator>
		<pubDate>Sun, 16 Jan 2011 09:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xml-cml.org/blog/?p=24#comment-5</guid>
		<description>Checking through some ancient files on our web server, I discovered that we first went public with CML on &lt;b&gt;21 August, 1995&lt;/b&gt;, in the form of an &lt;a href=&quot;http://www.ch.ic.ac.uk/rzepa/cml/&quot; rel=&quot;nofollow&quot;&gt;ACS poster&lt;/a&gt;. I notice that it introduced the concept of what is now referred to as &lt;i&gt;data round tripping&lt;/i&gt;.  The idea was to formalise and normalise both the input and output of a computer program so that the latter could reliably serve as an input.

I was in Chicago at the time, and Peter was back in the UK,  at a terminal, waiting for comments from the audience to come flooding in!  In fact, when we got to the  Hotel room that the  ACS session occurred in, we discovered no trace of any  Internet connection (anywhere) and could not communicate.  Peter sat in an unrequited silence throughout the entire presentation!</description>
		<content:encoded><![CDATA[<p>Checking through some ancient files on our web server, I discovered that we first went public with CML on <b>21 August, 1995</b>, in the form of an <a href="http://www.ch.ic.ac.uk/rzepa/cml/" rel="nofollow">ACS poster</a>. I notice that it introduced the concept of what is now referred to as <i>data round tripping</i>.  The idea was to formalise and normalise both the input and output of a computer program so that the latter could reliably serve as an input.</p>
<p>I was in Chicago at the time, and Peter was back in the UK,  at a terminal, waiting for comments from the audience to come flooding in!  In fact, when we got to the  Hotel room that the  ACS session occurred in, we discovered no trace of any  Internet connection (anywhere) and could not communicate.  Peter sat in an unrequited silence throughout the entire presentation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
